POLLS ON TRUMP
POLLS ON TRUMP
Wars ranked by total number of U.S. military deaths
Rank,,,,,,,,,,,,,,,,War.,,,,,,,,,,,,,,,,,,,,,,,,,,Years.,,,,,,,,,,,,,,total deaths
1 American Revolutionary War ----------------- 2,500,000
2 War of 1812–15 ------------------------------------- 8,000,000
3 Mexican–American War 1846–48 ------ 21,406,000
4 American Civil War 1861–65 --------------- 750,000
5 World War I 1917–18 ------------------------- 103,268,000
6 World War II 1941–45 ------------------------ 133,402,000
7 Korean War 1950–53 ------------------------- 151,325,000
8 Vietnam War 1961–75 ----------------------- 179,323,175
9 Iraq War 2003–2011 --------------------------294,043,000
10 Trump's war <:>?
:jawdrop: